Packages
The Speed That Overcomes Everything.
3 Months Plan
SPEED (UP TO MBPS) | RATE (₹) | MONTHLY COST EFFECTIVE (₹) |
---|---|---|
60 MBPS | 899 | 299 |
75 MBPS | 999 | 333 |
100 MBPS | 1099 | 366 |
150 MBPS | 1399 | 466 |
200 MBPS | 1499 | 499 |
6 Months Plan
SPEED (UP TO MBPS) | RATE (₹) | MONTHLY COST EFFECTIVE (₹) |
---|---|---|
60 MBPS | 1799 | 299 |
75 MBPS | 1999 | 333 |
100 MBPS | 2199 | 366 |
150 MBPS | 2799 | 466 |
200 MBPS | 2999 | 499 |
12 Months Plan
SPEED (UP TO MBPS) | RATE (₹) | MONTHLY COST EFFECTIVE (₹) |
---|---|---|
60 MBPS | 3500 | 292 |
75 MBPS | 3900 | 325 |
100 MBPS | 4300 | 358 |
150 MBPS | 5500 | 458 |
200 MBPS | 5900 | 491 |